





Held under USA Cycling event permit.
USAC Licenses are required. One-day licenses can be obtained at online registration or in person. Junior and Cat 3 one-day licenses are $15, Cat 2 and Cat 1 one-day licenses are $35.
USAC offers juniors an annual license for $40. An adult license costs $110; first-time adult members can receive a $50 membership using INTROMEMB25.
All athletes must present a valid license with ID at check-in.

Registration
Registration opens at 12 a.m. on 24 February and closes at noon on 30 April.
You can register online through BikeReg here.
Prices are $75 Adult, Juniors (13 to 18) $65, Juniors (9 to 12) $55.
Active Duty Military and dependents receive a $10 discount.
Early Bird discount of $5 ends at noon on 24 March.
You can change categories, but you must pay the difference. Transfers to another athlete and deferrals of registration for a future event are permitted. All changes must be completed before race day, May 3. We cannot provide refunds.
Race Day
For those who need to, base pass pickup will be at Vandenberg Middle School, 1145 Mountain View Blvd, Vandenberg SFB, CA, between 7 a.m. and 8:30 a.m. on race day, May 3.
Race packets can be picked up at the Nebraska Ave Parade Grounds venue, straight down California Blvd. after entering the Main gate. All athletes and guests aged 18 and older must present a photo ID and USAC license to receive race packets.
All races start at intervals beginning at 9:00 a.m.
Professional Timing by Race Results: Timing chips are integrated into the MTB number plates and pin-on bib numbers for the Fondo.
The Standard course is 7.5 miles and 1,000 ft. of total elevation gain per lap.
The Junior course is 5.7 miles and 770 ft. of total elevation gain.
Results are posted after your race and online the next day.
The number of laps depends on the category and/or age group. A podium ceremony will follow each race. Your Race Age is your age as of December 31, 2025.
Cat 1 - Expert
Cat 2 - Intermediate/Sport
Cat 3 - Beginner/Novice
Category | Start Time | Course | Laps | Miles |
---|---|---|---|---|
Open Men | 9:00 | Standard | 3 | 22.5 |
Single Speed Men | 9:00 | Standard | 3 | 22.5 |
CAT 1 MEN 19-29 | 9:00 | Standard | 3 | 22.5 |
CAT 1 MEN 30-39 | 9:00 | Standard | 3 | 22.5 |
CAT 1 MEN 40-49 | 9:00 | Standard | 3 | 22.5 |
CAT 1 MEN 50-59 | 9:00 | Standard | 3 | 22.5 |
CAT 1 MEN 60+ | 9:00 | Standard | 3 | 22.5 |
CAT 2 MEN 19-29 | 9:05 | Standard | 2 | 15 |
CAT 2 MEN 30-39 | 9:05 | Standard | 2 | 15 |
CAT 2 MEN 40-49 | 9:05 | Standard | 2 | 15 |
CAT 2 MEN 50-59 | 9:05 | Standard | 2 | 15 |
CAT 2 MEN 60+ | 9:05 | Standard | 2 | 15 |
CAT 3 MEN 19-29 | 9:10 | Standard | 1 | 7.5 |
CAT 3 MEN 30-39 | 9:10 | Standard | 1 | 7.5 |
CAT 3 MEN 40-49 | 9:10 | Standard | 1 | 7.5 |
CAT 3 MEN 50+ | 9:10 | Standard | 1 | 7.5 |
CAT 1 MEN 15-18 | 9:15 | Standard | 2 | 15 |
CAT 2 MEN 15-18 | 9:15 | Standard | 2 | 15 |
CAT 3 MEN 15-18 | 9:15 | Standard | 1 | 7.5 |
OPEN WOMEN | 10:30 | Standard | 2 | 15 |
SINGLE SPEED WOMEN | 10:30 | Standard | 2 | 15 |
SINGLE SPEED WOMEN | 10:30 | Standard | 2 | 15 |
CAT 1/2 WOMEN 19-29 | 10:30 | Standard | 2 | 15 |
CAT 1/2 WOMEN 30-39 | 10:30 | Standard | 2 | 15 |
CAT 1/2 WOMEN 40-49 | 10:30 | Standard | 2 | 15 |
CAT 1/2 WOMEN 50-59 | 10:30 | Standard | 2 | 15 |
CAT 1/2 WOMEN 60+ | 10:30 | Standard | 2 | 15 |
CAT 3 WOMEN 15-18 | 10:35 | Standard | 1 | 7.5 |
CAT 3 WOMEN 19-29 | 10:35 | Standard | 1 | 7.5 |
CAT 3 WOMEN 30-39 | 10:35 | Standard | 1 | 7.5 |
CAT 3 WOMEN 40-49 | 10:35 | Standard | 1 | 7.5 |
CAT 3 WOMEN 50+ | 10:35 | Standard | 1 | 7.5 |
13-14 GIRLS | 10:40 | Standard | 1 | 7.5 |
13-14 BOYS | 10:40 | Standard | 1 | 7.5 |
11/12 BOYS | 10:40 | Junior | 1 | 5.7 |
11/12 GIRLS | 10:40 | Junior | 1 | 5.7 |
9/10 BOYS | 10:40 | Junior | 1 | 5.7 |
9/10 GIRLS | 10:40 | Junior | 1 | 5.7 |
Space Coast Gran Fondo
The Gran Fondo is a timed event that covers 50 and 75 miles. It is not a USA Cycling event, so no license is required.
The race starts at 8:45 a.m. Registration categories are Open Men and Women. After the race, the top three male and female finishers will be awarded.
Show your appreciation to our Supporters and Sponsors!